- Animal Or Vegetable Fats And Oils And Their Cleavage Products; Prepared Edible Fats; Animal Or Vegetable Waxes
- Sunflower-seed, Safflower Or Cotton-seed Oil And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified.
- Sunflower-seed Or Safflower Oil And Their Fractions, Whether Or Not Refined, But Not Chemically Modified (excl. Crude)
Used cooking oil
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | cfr,cif |
| Payment Mode : |
T/T,L/C |
Description
| PRODUCT NAME | Used Cooking Oil |
| Free fatty acids | 5 % Max |
| M.I.U(Moisture anandd Impurities) | 3% max |
| Saponification value: | 18185-1955-195 |
| Iodine value: | 120 |
| Titre C (melting point) | 13.75 'C |
| Specific Gravity @ 25'C | 0.915 |
| Density (kg/m3) | 920 |
| Flashpoint by P.-M. (Degree C) | 220 |
| Calorific Value (kj/kg) | 36, 000 |
| Kinematic Viscosity (40 deg.C) | (mm2/s) |
| Carbon Residue (mass-%) | 0.4 |
| Sulphur Content (mg/kg) | 18 |
| Contamination (mg/kg) | 24 |
| Acid Value (mg KOH)/g) | 7.0 |
| Oxidation Stability (110 deg.C) (h) | 5.0 (min) |
| Phosphorus Content (mg/kg) | 15 |
| Ash Content (mass%) | 0.01 |
| Water Content (mass%) | 0.075 |
