Walk behind concrete laser screed
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C |
Description
Walk-behind Concrete Laser screed RWJP23
Model | RWJP23 |
Engine |
|
Model | HONDA GX390 Electric start |
ZType | Gasoline engine, air cooled, 4 stroke, OHV, Single cylinder |
Power | 6.6kW/3600rpm |
Engine oil volume | 1.12L |
Fuel consumption | 313g/kWh |
Running device |
|
Drive | Hydraulic drive motor |
Wheel | Solid puncture-proof tyre |
Running speed | 0-65m/min |
Suggest working speed | 5m/min |
Screed head |
|
Type | Self-levelling |
Width | 2500mm |
Exciting force | 500N |
Vibration frequency | 50Hz |
Laser control system |
|
Control type | Microcomputer laser scan |
Operation mode | Walk-behind |
Forward and reverse | Handle control, stepless walking |
Steering | Hydraulic control |
Fuel oil volume | 6.5L |
Hydraulic oil volume | 30L |
Size and weight |
|
Working size | 2237*2643*2031mm |
Weight | 295kg |