- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Self-propelled Bulldozers, Angledozers, Graders, Levellers, Scrapers, Mechanical Shovels, Excavators, Shovel Loaders, Tamping Machines And Road Rollers.
- Self-propelled Mechanical Shovels, Excavators And Shovel Loaders (excl. Self-propelled Mechanical Shovels With A 360° Revolving Superstructure And Front-end Shovel Loaders)
wheel skid steer loader with samll bucket
Product Images
Product Property
Engine : | 25hp Kubota 3 cylinder liquid-cooled |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif |
Payment Mode : |
T/T,L/C,Credit Card,WesternUnion |
Description
ML526W(Wheel)Mini Skid Steer Loader
ML526 Performance | ||
SAE Rated operating capacity | 735 lb.(333kg) | |
Tipping capacity with175 lb(79.4kg)Operator | 2100 lb.(953kg) | |
Ground Pressure | 0.25 psi (3.7 mm) | |
Travel Speed-high range | 3.5 mph (5, 6 km) high | |
Variable speed low | ||
Operating Weight (with bucket) | 2356 lb.(1069 kg) | |
Shipping Size | ||
Length (with bucket) | 101.9 in.(2589mm) | |
Width (with bucket) | 43.5 in.(1106mm) | |
Height | 53.7 in.(1340mm) | |
Engine | ||
Emission Regulation | Tier 3 / Stage IIIA | |
Make/Model | Perkins 403D-11 | |
Fuel/Cooling | Diesel / Liquid | |
Cylinders | 3 | |
Power | 26.4 hp gross, 23.8 hp net / 3000rp m | |
Displacement | 0.295 gal.(1.13L) | |
Fuel Tank Capacity | 9.0 gal.(34.7L) | |
Air Cleaner | Heavy-duty dual element | |
Operation | ||
Steering and Drive | Direction and speed controlled by single joystick | |
Lift and Tilt | Raise/lower & dump/rollback controlled by a dual-axis joystick | |
Transmission | Hydrostatic track drive system | |
Rubber Track | 7.8" (200mm) | |
Work tools | Single joystick with dual direction detent | |
Hydraulic System | ||
Hydraulic Flow | 14.5 gpm (54.8 L/min) | |
Traveling Hydrostatic Pressure | 3050 psi (210.3 bar) | |
Working Hydrostatic Pressure | 2538 psi (175 bar) | |
Auxiliary control Valve Capacity | 13.2 gpm (49L/min) | |
Hydraulic Tank Capacity | 14 gal. (53L) | |
Fittings | Quick Coupler | |
Electrical System | ||
System Voltage | 12V | |
A/C ternator Output | 55 amps | |
Standard Features | ||
Standard Features | Auxiliary Hydraulics | Liquid-Cooled Diesel Engine |
Solenoid oil control valve | Neutral Start Interlocks | |
Mounting System | Parking Brake | |
Gauges/Warning Lights | Reverse Stop Panel | |
Hydrostatic Drive Train | Spark Arrestor Muffler | |
Lift Arm Lockout | Tie-down Locations | |
Manual 2Speed Bypass | Tilt Lockout | |
Lift Arm Support | Tracks(7.8 inwide) | |
Lift Hook Locations |
| |
Options/Accessories | ||
Options/Accessories | Attachment Control Kit Rit Ride-on Platform | |
Engine Block Heater | Shutdown Kit | |
Dual-quick connector | Light Kit | |
Engine Option | ||
Diesel Engine | 26hp Perkins 3 cylinder liquid-cooled | |
25hp Kubota 3 cylinder liquid-cooled | ||
22hp Changchai 3 cylinder liquid-cooled | ||
Shipping loading |
| |
20” feet container | 6 units | |
40” feet container | 12 units |