WVC 600W-1200W Solar Power Micro-Inverter
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,Negotiable |
Payment Mode : |
T/T,PayPal,WesternUnion |
Description
Features:
High performance maximum power point tracking (MPPT)
Reverse power transmission
Intelligent monitoring management
Input /output is fully isolated to protect the electrical safety
Multiple parallel stacking
Digital control system
Simplify maintenance (user serviceable)
Operation and maintenance costs low
Flexible installation
WVC-1200 Parameters
Input Data | WVC-1200-120VAC/230VAC | |||
Recommended input power | 1200Watt | |||
Recommend the use of PV modules | 4*300W/Vmp>34V/Voc<50V | |||
Maximum input DC voltage | 50V | |||
Peak power tracking voltage | 25-40V | |||
OperatingVoltageRange | 17-50V | |||
Min / Max start voltage | 22-50V | |||
Maximum DC short current | 80A | |||
Maximum Input Current | 54.4A | |||
Output Data | @120VAC | @230VAC | ||
Peak power output | 1200Watt | 1200Watt | ||
Rated output power | 1150Watt | 1150Watt | ||
Rated output current | 9.58A | 5A | ||
Rated voltage range | 80-160VAC | 180-260VAC | ||
Rated frequency range | 57-62.5Hz | 47-52.5Hz | ||
Power factor | >98% | >98% | ||
Maximum units per branch circuit | 3PCS(Single-phase) | 5PCS(Single-phase) | ||
Output Efficiency | @120VAC | @230VAC | ||
Static MPPT efficiency | 99.5% | 99.5% | ||
Maximum output efficiency | 90% | 90% | ||
The average efficiency | 88% | 88% | ||
Night time power consumption | <50mW Max | <70mW Max | ||
THD | <5% | <5% | ||
Exterior | ||||
Ambient temperature | -40℃ to +60℃ | |||
Operating temperature range (inverter inside) | -40℃ to +82℃ | |||
Dimensions (WxHxD) | 370mm×305mm×38mm | |||
Weight | 2.5kg | |||
Waterproof Rating | IP65 | |||
Cooling | Self-cooling | |||
Feature | ||||
Communication Mode | Power Line | |||
Power transmission mode | Reverse transfer, load priority | |||
Monitoring System | Lifetime free | |||
Electromagnetic compatibility | EN50081.part1 EN50082.part1 | |||
Grid disturbance | EN61000-3-2Safety EN62109 | |||
Grid detection | DIN VDE 1026 UL1741 | |||
Certificate | CEC, CE National patent technology | |||
* Note: The monitoring software can monitor multiple threads simultaneously 6 PCS power line acquisition
simultaneously monitor 600 inverters.