SECTION A | HOISTING EQUIPMENT | |
A1 | Drawworks | |
A.1.1 | Type | JC50D, Electric Drive |
| Capacity | 3150KN, with 12 lines |
| Input HP | 1, 500 HP |
A.1.2 | DC Motor | YZ08A |
A.1.3 | Hydraulic Disc Brake | disc brake HPU included. |
| Brake Cooling System | |
A.1.4 | Catheads | YM-16, Including Makeup and Breakout |
A.1.5 | Auxiliary brake | DS50, Electricmagnetic eddy current brake, including alarms for loss of cooling water flow, high cooling water temp. |
A.1.6 | Crown block safety device | Travelling block digital display saver, Crown-o-matic safety device |
A.1.7 | Drilling line size and length | 35mm(1-3/8 "), 1200m |
A.1.8 | Electrical reel package(for 1200m drill line) | |
A.1.9 | Automatic driller | Automatic driller, All controls on the face of the Operators Station are accessed by way of a touch panel. |
A2 | Mast | |
A.2.1 | Type | JJ315/45-K |
| Dimensions | Clean Height 45m |
| Hook load rating with 12 lines | Static hook load capacity 3150KN with 12 lines |
| Adjustable stabbing board | Up & Down, Adjustable From 20ft-40 ft(Adjustable stroke:6 m) |
| Hydarulic Bumper Device | |
A.2.2 | Crown Block | TC-315 Crown Block 12 lines |
A.2.3 | Deadline Anchor | Model JZG34 |
A.2.4 | Dead line stabilizer | |
A3 | Rig Substructure | |
A.3.1 | Type | DZ315/9-X Swing-up Substructure |
| Minimum height under rotary beams | 7.6m |
| Nominal floor height | 9m |
| Setback capacity | 5000m(4 1/2' drill pipe) |
A.3.2 | Cat walk | (thickness of surface plate:16mm) |
A.3.3 | Pipe rack(12 pieces) | |
A4 | Travelling Assemblies | |
A.4.1 | Hook Assembly | DG315 |
A.4.2 | Block Assembly | YC315 |
A.4.3 | Elevator links | 3500kN |
A5 | Wellhead Tools | |
A.5.1 | Power casing tong | TQ35 |
A.5.2 | Power pipe tong | ZQ125 |
A.5.3 | Power unit for casing and drilling tongs | YZ350,rated pressure:16MPA |
A.5.4 | Drill pipe elevators | 5",2 pcs/pair |
A.5.5 | Elevator links | 4-1/2",2 pcs/pair |
A.5.6 | Mud saver bucket | |