ZL15F wheel loader with CE
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,cfr,cif |
Payment Mode : |
T/T |
Description
ZL15F small wheel loader
Specification | overall weight(kg) | 3600 |
L×W×H(mm) | 4760×1680×2550 | |
rated bucket capacity(m3) | 0.7 | |
Rated load(kg) | 1500 | |
Maximum dump height (mm) | 2750 | |
Bucket indicator | Yes | |
Max. breakout force(KN) | 43 | |
Engine | Model | Xinchai498(EURO III) |
Type | In-line arrangement, Water cooling, four-stroke | |
Rated power(kw) |
47kw | |
Rated speed(r/min) | 2550 | |
Transmission system | Model of torque converter | YJ240 |
Type | single-phase single-stage radial-inward turbine triplex | |
Gearbox type | Fixed-spindle power shift | |
Gear shift | 2 gears ahead, 2 gear astern | |
Hydraulic system | Distribution of work valve | ZL20B |
Working pump | CBGj1045, CBGq1018 | |
Steering system | Type | Articulated hydraulic steering |
Max. turning angle | 27±1° | |
Min turning radius(mm) | 3000 | |
Brake system | Brake type | Oil brake(Vacuum booster) |
Tyres | Standard tyres | 12-16.5 |
Optional wide tyres | 14-17.5 |
Specification | overall weight(kg) | 3600 |
L×W×H(mm) | 4760×1680×2550 | |
rated bucket capacity(m3) | 0.7 | |
Rated load(kg) | 1500 | |
Maximum dump height (mm) | 2750 | |
Bucket indicator | Yes | |
Max. breakout force(KN) | 43 | |
Engine | Model | Xinchai498(EURO III) |
Type | In-line arrangement, Water cooling, four-stroke | |
Rated power(kw) |
47kw | |
Rated speed(r/min) | 2550 | |
Transmission system | Model of torque converter | YJ240 |
Type | single-phase single-stage radial-inward turbine triplex | |
Gearbox type | Fixed-spindle power shift | |
Gear shift | 2 gears ahead, 2 gear astern | |
Hydraulic system | Distribution of work valve | ZL20B |
Working pump | CBGj1045, CBGq1018 | |
Steering system | Type | Articulated hydraulic steering |
Max. turning angle | 27±1° | |
Min turning radius(mm) | 3000 | |
Brake system | Brake type | Oil brake(Vacuum booster) |
Tyres | Standard tyres | 12-16.5 |
Optional wide tyres | 14-17.5 |