- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Diodes, Transistors And Similar Semiconductor Devices; Photosensitive Semiconductor Devices, Including Photovoltaic Cells Whether Or Not Assembled In Modules Or Made Up Into Panels; Light Emitting Diodes; Mounted Piezo-electric Crystals.
- Photosensitive Semiconductor Devices, Incl. Photovoltaic Cells Whether Or Not Assembled In Modules Or Made Up Into Panels; Light Emitting Diodes (excl. Photovoltaic Generators)
180-210 (M72)Mono crystalline silicon solar panel
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cif,Negotiable |
Payment Mode : |
T/T,L/C,WesternUnion,MoneyGram |
Description
Cell | Monocrystalline 125*125mm |
No.of cells and connections | 72 in series (6*12) |
Dimensions | 1580*808*35mm |
Installation Dimensions | 950*764mm |
Weight | 15.8kg |
Output Cable | 2PfG11691*4.0mm2 cable , symmetry length (-)1000mm and (+)1000mm, 05-1MC4connector |
Electrical Characteristics
TR- | 180M72 | 185M72 | 190M72 | 195M72 | 200M72 | 205M72 | 210M72 |
Maximum power voltage | 36.5V | 37.6V | 37.1V | 37.1V | 37.1V | 37.1V | 37.4V |
Maximum power current | 4.95A | 4.893A | 5.11A | 5.26A | 5.41A | 5.56A | 5.66A |
Open circuit current | 44.6V | 45.1V | 44.6V | 44.6V | 45.3V | 45.3V | 45.3V |
Short circuit current | 5.49A | 5.266A | 5.56A | 5.56A | 5.64A | 5.71A | 5.86A |
5.98ASTC power | 180W | 185W | 190W | 195W | 200W | 205W | 210W |
Module Efficiency | 14.1% | 14.5% | 14.9% | 15.3% | 15.7% | 16% | 16.4% |
Operating Temperature | -40℃ to +90℃ | ||||||
Maximum system voltage | 1000V DC | ||||||
Series fuse rating | 15A | ||||||
Power Tolerance | ±3% |
STC:Irradiance 1000W/m2, Module temperature 25℃, AM=1.5
Temperature Coefficients
(NOTC) | 45±2℃ |
Temperature coefficient of PM | -0.46%/℃ |
Temperature coefficient of VOC | -0.348%/℃ |
Temperature coefficient of ISC | +0.031%/℃ |
Physical Characteristics
Hail impact test | 225g steel ball drops from height of 1Mwithout damnification |
Wind bearing | ≥2400Pa |
Pressure bearing | ≥5400Pa |