- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Diodes, Transistors And Similar Semiconductor Devices; Photosensitive Semiconductor Devices, Including Photovoltaic Cells Whether Or Not Assembled In Modules Or Made Up Into Panels; Light Emitting Diodes; Mounted Piezo-electric Crystals.
- Photosensitive Semiconductor Devices, Incl. Photovoltaic Cells Whether Or Not Assembled In Modules Or Made Up Into Panels; Light Emitting Diodes (excl. Photovoltaic Generators)
3W-300W Crystalline solar panels
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cif |
Payment Mode : |
T/T,WesternUnion,MoneyGram |
Description
Specification
Cell | Monocrystalline 125*125mm |
No.of cells and connections | 96in series (8*12) |
Dimensions | 1580*1060*50mm |
Installation Dimensions | 1058*1010mm |
Weight | 21.5kg |
Output Cable | 2PfG11691*4.0mm2 cable , symmetry length (-)1000mm and (+)1000mm, 05-1MC4connector |
Electrical Characteristics
TR- | 250M96 | 255M96 | 260M96 | 265M96 | 270M96 | 275M96 | 280M96 |
Maximum power voltage | 49.9V | 49.9V | 49.9V | 49.9V | 49.9V | 49.9V | 49.9V |
Maximum power current | 5.06A | 5.14A | 5.21A | 5.30A | 5.43A | 5.51A | 5.66A |
Open circuit current | 59.5V | 59.5V | 59.5V | 59.5V | 60.4V | 60.4V | 60.4V |
Short circuit current | 5.44A | 5.52A | 5.60A | 5.69A | 5.76A | 5.81A | 5.98A |
5.98ASTC power | 250W | 255W | 260W | 265W | 270W | 275W | 280W |
Module Efficiency | 14.9% | 15.2% | 15.5% | 15.8% | 16.1% | 16.4% | 16.7% |
Operating Temperature | -40℃ to +90℃ | ||||||
Maximum system voltage | 1000V DC | ||||||
Series fuse rating | 15A | ||||||
Power Tolerance | ±3% |
STC:Irradiance 1000W/m2, Module temperature 25℃, AM=1.5
Temperature Coefficients
(NOTC) | 45±2℃ |
Temperature coefficient of PM | -0.46%/℃ |
Temperature coefficient of VOC | -0.348%/℃ |
Temperature coefficient of ISC | +0.031%/℃ |
Physical Characteristics
Hail impact test | 225g steel ball drops from height of 1Mwithout damnification |
Wind bearing | ≥2400Pa |
Pressure bearing | ≥5400Pa |