Aluminium Ingot
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,cash,WesternUnion |
Description
1) Products : Aluminium ingots
2) Specifications
4)Package Standard export package
5) Usage
Used to produce composite deoxidizing aluminium blocks
2) Specifications
Grade% | AL(min%) | Fe(max%) | Si(max%) | Cu(max%) | Ga(Max%) | Others% |
AL99.85 | 99.85 | 0.12 | 0.08 | 0.005 | 0.030 | 0.030 |
AL99.80 | 99.80 | 0.15 | 0.10 | 0.01 | 0.03 | 0.03 |
AL99.70 | 99.70 | 0.20 | 0.13 | 0.01 | 0.03 | 0.03 |
AL99.60 | 99.60 | 0.25 | 0.18 | 0.10 | 0.03 | 0.03 |
AL99.50 | 99.50 | 0.03 | 0.25 | 0.02 | 0.03 | 0.03 |
AL99.90 | 99.90 | 0.50 | 0.45 | 0.02 | 0.05 | 0.05 |
3) Appearance Silivery white metal
4)Package Standard export package
5) Usage
Used to produce composite deoxidizing aluminium blocks