LLDPE Resin
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C |
Description
1, Grade: Film
Type: Stretch Film
Color: Transparent, Black, Colored
Feature: Moisture Proof, Resistance to piercing
Package: 1 Roll/Ctn, 4 Rolls/Ctn, 6 Rolls /Ctn, or Customized
MT/20'FCL:17
Thickness (um) | 17 / 20 / 23 / 25 /27 / 29 / 30 / 35 / 40 / 50 |
Width (mm) | 100 / 140 / 200 / 300 /400 / 450 / 500 / 760 / 1000 |
Length ( meters) | 00 / 150 / 250 / 300 / 350 / 450 / 500 /1, 000 / 1, 200 / 1, 500 / 2000 |
Paper Core (Inner Dia m) | 76 (3" ) |
Certificates | ISO9001 / QS / SGS / FDA |
Remark | Special Size can be made accordingly to clients' requirement |
Aplication | Packaging Film, apply various strapping |
2, Grade: Injection moulding
Type: Synthetic Resin and Plastics
Appearance: Transparent beads
Color: Transparent
Package: 25kg/pp bag or as your request
Model | LY-SJ-45*3/FM1000 | LY-SJ-50*3/FM1200 | LY-SJ-55*3/FM1500 |
Screw Diameter | Φ45mm | Φ50mm | Φ55mm |
Screw Ratio | L/D30:1 | L/D30:1 | L/D30:1 |
Screw Speed | 15-150r/min | 15-150r/min | 15-150r/min |
Main Motor Power | 11Kw*3 | 15Kw*3 | 18.5Kw*3 |
Max.Extrusion Output | 100kg/h | 120kg/h | 150kg/h |
Range of Die | Φ200Φ250mm | Φ200Φ250mm | Φ250Φ300mm |
Single-sided Thickness of Film | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Max.Folding Width of Film | 1000mm | 1200mm | 1500mm |
Electric Total Capacity | 76Kw | 88Kw | 102Kw |
Weight of Machine | 4200kg | 5300kg | 6200kg |
Overall Dimension(L*W*H) | 6600*4100*5000mm | 6800*4300*6000mm | 7000*4800*6800mm |
Aplication | Mainly used for injection molding processing, coating processing, production of masterbatch masterbatch material and other function
|
3, Grade: Extrusion
Color:White
Package:25kg/pp bag or as your request
MT/20'FCL:17/20
Item | Unit | Quality Criteria | Testing Method |
Melt flow rate | g/10min (190°C/2.16kg) | 2.0± 0.4 | GB 3682 |
Density | kg/ m3 | 920± 2 | GB/T 1033 |
Tensile Yield Strength | MPa>= | 10 | GB/T 1040 |
Tensile Breaking Stress | MPa>= | 16 | GB/T 1040 |
Elongation at Break | % | 780 | GB/T 1040 |
Fish-eye(0.8mm) | n/1520cm3 | 1 | GB/T 6595 |
Fish-eye(0.4mm) | n/1520cm3 | 3 | GB/T 6595
|
Haze | % | 8 | GB/T 2410 |
Aplicatio | Can be extrusion molding pipe, wire and cable coated sheath, extrusion blow molding of various thickness of membrane and hollow molding products |