HS code:2803.0000 CAS NO.: 1333-86-4 | | | | | | | | |
Molecular Formula:C | | | | | | | | |
Molecular Weight:12.01 | | | | | | | | |
Product Description: N220 N330 N550 N660 |
Items | N220 | N330 | N550 | N660 | |
Iodine Absorption Number g/kg | 121 +/-5 | 82 +/-5 | 43 +/-4 | 36 +/-4 | |
DBP Absorption Number 10-5m3/Kg | | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 | |
DBP Absorption Number of | 93~107 | 81~95 | 81~95 | 68~82 | |
Compressed Sample 10-5m3/Kg | | _ | _ | _ | _ | |
CTAB Surface Area 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 | |
Nitrogen Surface Area 103m2/Kg | | 114~124 | 78~88 | 38~46 | 30~40 | |
Tint Strength | 110~120 | 98~108 | - | - | |
Heating Loss | 3 | 2.5 | 2.5 | 1.5 | |
Ash | 0.5 | 0.5 | 0.5 | 0.5 | |
Tensile Strength Map ≥ | -0.8 | -1.5 | -3.5 | -3.5 | |
Extension% ≥ | 10 | -10 | -10 | 10 | |
Map Modulus at 300% | -2.5 +/-1.3 | -1.7 +/-1.3 | -1.7 +/-1.3 | 3.5 +/-1.3 | |
Appearance:Pure black, fine-grained or powder | |
The main components:carbon, but also contains a small amount of hydrogen, oxygen, sulfur, ash, tar and water. |
|
Usage: | | | | | | | | | |
Carbon Blacke used for high, middle and low ink, paint, printing and dyeing and other chemical industry |
For rendering, anti-ultraviolet light, or electrical conductivity;Carbon black can also be used as |
rubber reinforcing agent and filler; Plastic products for the UV shielding agent |
packing: 25KG/PP BAG, 16MT/20FCL |