HS code:2817.0010 CAS NO.: 1314-13-2 | | | | | | |
molecular formular 分子式:ZnO | | | | |
Product Description: | | | | |
Product Index | Zinc Oxide 99% | Zinc Oxide 99.5% | Zinc Oxide 99.7% | |
Content (ZnO) | 99%Min | 99.5%Min | 99.7%Min | |
MnO | 0.001%Max | 0.0005%Max | 0.0004%Max | |
PbO | 0.15%Max | 0.05%Max | 0.037%Max | |
CuO | 0.001%Max | 0.0005%Max | 0.0004%Max | |
Heat Loss | 0.3%Max | 0.3%Max | 0.3%Max | |
HCl Insoluble Matter | 0.01%Max | 0.01%Max | 0.01%Max | |
Water Soluble Matter | 0.1%Max | 0.1%Max | 0.1%Max | |
45um Sieve Residue | 0.15%Max | 0.15%Max | 0.15%Max | |
| | | | |
Properties: white or yellowish fine powder | | | | |
specification: Purity: 99.5% 99.7% 99.0% | | | | |
Melting point: 1975℃ | |
solubility: Do not dissolve in water, ethanol, soluble in acid, sodium hydroxide aqueous solution, ammonium chloride |
density: (水=1)5.606 | | | | |
stabilization: steady | | | | | | |
| | |
USAGE | | | | |
This product mainly uses in rubber Industry, Paints Industry, Ceramics Industry, floor tile, glass, feed |
additive, etc.It also uses in the coating, enamel, zinc salt and other zinc pigments |
packing: 25KG/PP BAG, 20MT/20FCL |