commercial truck tire
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C |
Description
Commercial truck tire
Brand: ROCKSTONE / ROADMAX
SHANDONG YONGSHENG GROUP CO., LTD, founded in 1986, is mainly in producing TBR tires and PCR tires, integrating the development, production and sales. The leading export products are ROCKSTONE radial tyres.
The ROCKSTONE brand radial tires have been up to the world leading level. The products are sold well at home and abroad, which are praised as “economical and practical famous brand product.
Certificates:
DOT, ECE, SMARK , CCC, ISO, GCC, SONCAP
MOQ: 1*20ft container
Port of loading: QINGDAO Port
Payment: T/T L/C
Tire advantage
- Unique tread belt structure, high wear resistance
- wide range of patterns and tread patterns
- competitive prices and fast delivery
- powerful tire manufacturer and famous brand
Good Quality, Competitive Price, Fast Delivery, Good After Service and Good Reputation!!!!
SIZE | Pattern | SPEED RATE | STD RIM | Max Load | Relative Pressure |
825R16 | ST696 | L | 6.5 | 1700/1500 | 670 |
900R20 | ST901 | K | 7.00 | 2800/2650 | 900 |
1000R20 | ST901/902/903 | L | 7.50 | 3250/3000 | 930 |
1100R20 | ST901/902/903 | L | 8.00 | 3550/3250 | 930 |
1100R22 | ST901/939 | K | 8.00 | 3750/3450 | 930 |
1200R20 | ST901/902/869 | L | 8.50 | 3750/3450 | 830 |
1200R24 | ST901/959 | K | 8.5 | 4250/3875 | 830 |
11R22.5 | ST956/936/902/906 | M | 8.25 | 3000/2725 | 830 |
11R24.5 | ST936/906 | M | 8.25 | 3250/3000 | 830 |
12R22.5 | ST902/939/907 | M | 9.00 | 3350/3075 | 830 |
295/80R22.5 | ST967/957/939/902 | M | 9.00 | 3750/3555 | 850 |
315/80R22.5 | ST939/902/957/969/856 | M | 9.00 | 3750/3450 | 830 |
315/70R22.5 | ST956/969 | M | 9.00 | 3550/3150 | 850 |
385/65R22.5 | ST916/933 | K | 11.75 | 4250/4500 | 850/900 |
13R22.5 | ST955/956/957 | L | 9.75 | 3750/6700 | 850 |
Contact me anytime!!!
Contact person: Emma
MOb: 0086-13455200671