QINGDAO CHINA

Qingdao An International Business City.

passenger car tyres

Product Images

  • passenger car tyres
  • passenger car tyres

Product Property

Product Status : New
Sample Available : yes
Shipment Terms : fob
Payment Mode : T/T,Credit Card

Description

PCR tyre
Prenium car tyre, ready stock avible for immedaite shipment in June 2012!!

Certificates: DOT, ECE, SMARK , REACH, CCC, ISO, GCC, SONCAP

Car tire and SUV tire with wide ranges

passenger car tyre Sizes

Rim Width (inch) Pressure (psi) Max Load (lbs) Overall Diameter (inch) Section Width (inch) Tread Depth (32nds)
155/65R13 73H 4.5 36 805 20.94 6.18 10
175/70R13 82T 5.0 36 1047 22.68 6.97 10
185/70R13 86T 5.5 36 1168 23.23 7.44 10
185/60R14 82H 5.5 36 1047 22.76 7.44 10
195/60R14 86H 6.0 36 1168 23.23 7.91 10
175/65R14 82H 5.0 36 1047 22.99 6.97 10
185/65R14 86H 5.5 36 1168 23.46 7.44 10
195/65R14 89H 6.0 36 1279 24.41 7.91 10
185/70R14 88T 5.5 36 1234 24.25 7.44 10
195/70R14 91T 6.0 36 1378 24.80 7.91 10
205/70R14 95T 6.0 36 1521 25.35 8.23 10
195/55R15 85V 6.0 36 1135 23.43 7.91 10
185/60R15 84H 5.5 36 1102 23.74 7.44 10
195/60R15 88V/88H 6.0 36 1234 24.21 7.91 10
205/60R15 91V/91H 6.0 36 1356 24.69 8.21 10
185/65R15 86H 5.5 36 1234 24.45 7.44 10
195/65R15 91V 6.0 36 1356 25.04 7.91 10
205/65R15 94V 6.0 36 1477 25.47 8.23 10
215/65R15 100H 6.5 36 1764 26.50 9.06 10
205/70R15 96T 6.0 36 1565 26.81 8.23 10
215/70R15 98H/98T 6.5 36 1653 27.36 8.71 10
225/70R15 100T 6.5 36 1764 27.91 8.98 10
235/70R15 103T 7.0 36 1929 28.54 9.45 10.5
205/55R16 91V 6.5 36 1356 24.88 8.43 10
215/55R16 97V/93H 7.0 42/36 1609/1432 25.67 8.91 10
225/55R16 99V/95H 7.0 42/36 1708/1521 26.14 9.17 10
205/60R16 92V/92H 6.0 36 1388 26.06 8.23 10
215/60R16 95H 6.5 36 1521 26.54 8.71 10
225/60R16 98V/98H 6.5 36 1654 27.01 8.98 10
235/60R16 100V/100H 7.0 36 1764 27.56 9.45 10
215/65R16 98H 6.5 36 1653 27.48 8.71 10
205/40ZR17XL 84W 7.5 42 1102 23.46 8.35 10
215/40ZR17XL 87W 7.5 42 1201 23.78 8.58 10
245/40ZR17XL 95W 8.5 42 1521 24.72 9.76 10
255/40ZR17XL 98W 9.0 42 1653 25.04 10.24 10
215/45ZR17XL 91W 7.0 42 1356 24.65 8.39 10
225/45ZR17XL 94W 7.5 42 1477 24.96 8.86 10
235/45ZR17XL 97W 8.0 42 1609 25.35 9.29 10
245/45ZR17XK 99W 8.0 42 1709 25.67 9.57 10
225/40ZR18XL 92W 8.0 42 1389 25.08 9.06 10
235/40ZR18XL 95W 8.5 42 1521 25.39 9.49 10
245/40ZR18XL 97W 8.5 42 1609 25.71 9.76 10
245/45ZR18XL 100W 8.0 42 1764 26.65 9.57 10
215/35ZR18XL 84W 7.5 42 1102 23.90 8.58 10
215/35ZR19XL 85W 7.5 42 1135 24.92 8.58 10
225/35ZR19XL 88W 8.0 42 1235 25.24 9.06 10
235/35ZR19XL 91W 8.5 42 1356 25.47 9.49 10
245/35ZR19XL 93W 8.5 42 1433 25.79 9.76 10
225/35ZR20XL 90W 8.0 42 1323 26.22 9.06 10
245/35ZR20XL 95W 8.5 42 1521 26.77 9.76 10
255/35ZR20XL 97W 9.0 42 1609 27.01 10.24 10
225/30ZR20XL 85W 8.0 42 1135 8.86 23.34 10


Featured Suppliers:

A glove for every situation,cut resistance,chemical resistance, or disposable gloves