QINGDAO CHINA

Qingdao An International Business City.

polymer battery

Product Images

  • polymer battery

Product Property

Product Status : New
Sample Available : yes
Shipment Terms : fob
Payment Mode : Cash

Description

High Discharge Rate Polymer Battery
Discharge rate Model Nominal
Capacity
(mAh)
Internal
Resistance
(mΩ)

Dimensions (mm)

Weight
(±0.5g)

Thickness(±0.2) Width
(±0.5)
Height
(±0.5)
20C SNO-353048P 300 60 3.8 30 48 9
SNO-602436P 300 120 6.3 24 36 9
SNO-603048P 500 50 6.1 30 48 15
SNO-703048P 800 35 7.1 30 48 23
SNO-703496P 1500 20 7.1 34 96 40
SNO-753496P 1700 20 7.5 34 96 45
SNO-7535135P 3200 15 7.5 35 135 70
SNO-803465P 1200 20 8.1 34 65 34
SNO-803496P 1800 15 8.1 34 96 46
SNO-853496P 2200 15 8.5 34 96 56
SNO-903465P 1800 15 9 34 65 67
15C SNO-453496P 1000 35 4.6 34 96 26
SNO-553496P 1300 35 5.6 34 96 33
SNO-603465P 1000 40 6.1 34 65 26
SNO-653496P 1650 30 6.5 34 96 41
SNO-703496P 1800 30 7.1 34 96 43
SNO-803255P 1200 30 8.2 32 55 32
SNO-803496P 2000 30 8.0 34 96 49
SNO-853496P 2200 30 8.6 34 96 53
12C SNO-501417P 50 230 5.0 14 17 1.75
SNO-551496P 1500 35 5.6 14 96 35
SNO-573562P 1000 50 5.7 35 62 25
SNO-653465P 1200 40 6.6 34 65 32
SNO-703048P 750 50 7.0 30 48 18
SNO-703465P 1200 40 7.0 34 65 27
SNO-703496P 1800 30 7.0 34 96 46
SNO-853496P 2200 30 8.5 34 96 55
10C SNO-283048P 330 75 2.8 30 48 9
SNO-453496P 1100 40 4.5 34 96 28
SNO-703048P 800 45 7.0 30 48 18
SNO-703465P 1300 30 7.0 34 65 31
SNO-703496P 1800 30 7.0 34 96 45
SNO-803255P 1200 45 8.0 32 55 28
SNO-853496P 2200 30 8.5 34 96 53
SNO-904265P 2200 30 9.0 42 65 41
SNO-953465P 1800 30 9.5 34 65 51
SNO-953480P 2200 30 9.5 34 80 51

Featured Suppliers:

A glove for every situation,cut resistance,chemical resistance, or disposable gloves