QINGDAO CHINA

Qingdao An International Business City.

polymer battery

Product Images

  • polymer battery
  • polymer battery

Product Property

Product Status : New
Sample Available : yes
Payment Mode : Cash,cheque,Bank Transfer

Description

Polymer Battery for Small Size Series
Model Nominal
Voltage
(V)
Nominal
Capacity
(mAh)
Internal
Resistance
(mΩ)

Dimensions (mm)

Weight(g)

Thickness Width Height
SNO-202430P 3.7 120 <160 2.0 24 30 3
SNO-222040P 3.7 150 <150 2.2 20 40 3.5
SNO-223040P 3.7 220 <150 2.2 30 40 5
SNO-223452P 3.7 360 <120 2.2 34 52 7.5
SNO-223464P 3.7 450 <80 2.2 34 64 9
SNO-264240P 3.7 400 <80 2.6 42 40 8
SNO-284364P 3.7 700 <60 2.8 43 64 14.5
SNO-301021P 3.7 30 <450 3.0 10 21 1
SNO-302030P 3.7 130 <200 3.0 20 30 3
SNO-302035P 3.7 170 <160 3.0 20 35 3.5
SNO-302535P 3.7 230 <150 3.0 25 35 5
SNO-302540P 3.7 270 <150 3.0 25 40 5.5
SNO-303040P 3.7 310 <100 3.0 30 40 6
SNO-303450P 3.7 480 <80 3.0 34 50 9.5
SNO-303759P 3.7 550 <60 3.0 37 59 12
SNO-322540P 3.7 290 <140 3.2 25 40 6
SNO-382030P 3.7 170 <160 3.8 20 30 3.5
SNO-382430P 3.7 210 <120 3.8 24 30 5
SNO-383562P 3.7 850 <60 3.8 35 62 18
SNO-401430P 3.7 120 <180 4.0 14 30 3
SNO-402025P 3.7 150 <200 4.0 20 25 3.5
SNO-402030P 3.7 190 <180 4.0 20 30 4
SNO-402035P 3.7 220 <120 4.0 20 35 4.5
SNO-402040P 3.7 270 <120 4.0 20 40 5.5
SNO-402044P 3.7 300 <120 4.0 20 44 6
SNO-402535P 3.7 300 <120 4.0 25 35 6
SNO-403040P 3.7 420 <80 4.0 30 40 8.5
SNO-403048P 3.7 560 <60 4.0 30 48 11.5
SNO-451116P 3.7 35 <450 4.5 11 16 1
SNO-451430P 3.7 130 <180 4.5 14 30 3
SNO-452030P 3.7 220 <120 4.5 20 30 4.5
SNO-452035P 3.7 250 <120 4.5 20 35 5
SNO-452535P 3.7 340 <100 4.5 25 35 7.5
SNO-501221P 3.7 70 <450 5.0 12 21 1.5
SNO-501226P 3.7 100 <250 5.0 12 26 2
SNO-501230P 3.7 110 <200 5.0 12 30 2
SNO-501730P 3.7 190 <180 5.0 17 30 4
SNO-501733P 3.7 200 <180 5.0 17 33 4.2
SNO-502025P 3.7 180 <180 5.0 20 25 4
SNO-502030P 3.7 240 <120 5.0 20 30 5
SNO-502035P 3.7 290 <120 5.0 20 35 6
SNO-502040P 3.7 340 <100 5.0 20 40 7.5
SNO-502535P 3.7 380 <100 5.0 25 35 8
SNO-503040P 3.7 550 <60 5.0 30 40 11
SNO-503048P 3.7 720 <60 5.0 30 48 15
SNO-551230P 3.7 130 <160 5.5 12 30 3
SNO-551726P 3.7 160 <160 5.5 17 26 4
SNO-552025P 3.7 190 <120 5.5 20 25 5
SNO-552030P 3.7 270 <80 5.5 20 30 6
SNO-552035P 3.7 340 <80 5.5 20 35 7.5
SNO-581726P 3.7 170 <120 5.8 17 26 4
SNO-581730P 3.7 230 <120 5.8 17 30 6
SNO-601230P 3.7 140 <160 6.0 12 30 4
SNO-601726P 3.7 180 <140 6.0 17 26 5
SNO-601730P 3.7 240 <120 6.0 17 30 7
SNO-601733P 3.7 320 <100 6.0 17 33 8
SNO-602025P 3.7 250 <120 6.0 20 25 5
SNO-602030P 3.7 300 <100 6.0 20 30 7
SNO-602044P 3.7 420 <80 6.0 20 44 9
SNO-602530P 3.7 400 <90 6.0 24.7 29.7 9
SNO-602535P 3.7 500 <80 6.0 24.7 34.7 10
SNO-701919P 3.7 170 <150 7.0 18.7 18.7 4.0
SNO-701235P 3.7 230 <120 7.0 12.0 34.7 5.5

Featured Suppliers:

A glove for every situation,cut resistance,chemical resistance, or disposable gloves