Potato Harvester
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr |
Payment Mode : |
T/T,D/P,D/A,Negotiable |
Description
4USeries Potato Harvester is mainly used for harvesting potato, garlic, sweet potato, peanut and other crops under the ground with the merits of high efficiency, lower breakage, running fast without trembling, no blocking by the grasses, the structure is simple and the operation life is long, etc.
Main parameter
Model | 4U-1A | 4UD-1 | 4U--1 | 4U-90 | 4U-130 | 4U--2 | 4U--3 |
Row number | Single row(casting) | Single row | Single row | Two-row | Two-row | Two-row | Two-row with |
row spacing(cm) | 50-65 | 55--80 | 55--80 | 90 | 55-80 | 55--80 | 55--80 |
Productivity(mu/hr) | 1-3 | 1.5-3 | 3--5 | 8 | 5-8 | 8-15 | 8--15 |
Total weight(kg) | 100 | 130 | 180 | 300 | 360 | 420 | 960 |
Matching power(hp) | 10-15hp walking tractor | ≥12 | 22--35 | 35 | 35 | 35--50 | 50--80 |
Working depth(cm) | 20 | ≥15 | 25 | 20-25 | 20-25 | 25 | 25 |
Working width(m) | 0.6 | 0.6 | 0.65 | 0.9 | 1.3 | 1.65 | 1.65 |
Rev of power take-off shaft(RPM) | 560 |
| 560 | 560 | 560 | 560 | 560 |
Emai: