tractor tyre16.9-28
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,cash |
Description
1.WE WOULD SUPLLY ALL KINDS OF AGRICULTURL TYRES
2.GOOD QUALITY , CHEAP PRICE AND BETTER SERVICE
3.TYRE HAVE PAST ISO AND CCC
SIZE | PLY RATING | STANDARD RIM | MAXLOAD(KG) | RELATIVE PRESSURE(KPA) | INFLATED TYRE DIAMENTION(MM) | |
Overall diameter | Section width | |||||
8.3-20 | 6 | W7 | 685 | 240 | 895 | 210 |
8.3-22 | 8 | 810 | 240 | 970 | 210 | |
8.3-24 | 6 | W7 | 810 | 240 | 995 | 210 |
9.5-20 | 8 | W8 | 955 | 280 | 1050 | 240 |
9.5-24 | 6 | W8 | 940 | 210 | 1050 | 240 |
11.2-24 | 6 | W10 | 1045 | 180 | 1105 | 285 |
11.2-28 | 6 | W10 | 1490 | 310 | 1205 | 285 |
11.2-38 | 8 | 10.00 | 1180 | 221 | 1448 | 284 |
12.4-24 | 8 | W11 | 1415 | 230 | 1160 | 315 |
12.4-28 | 6 | W11 | 1275 | 230 | 1260 | 315 |
12.4-38 | 8 | W11 | 1510 | 230 | 1515 | 315 |
13.6-24 | 8 | W12 | 1340 | 250 | 1210 | 345 |
13.6-28 | 8 | W12 | 1430 | 200 | 1310 | 345 |
13.6-38 | 8 | W12 | 1660 | 200 | 1535 | 345 |
14.9-24 | 8 | W13 | 1510 | 179 | 1265 | 378 |
14.9-26 | 8 | |||||
14.9-28 | 8 | W13 | 1880 | 180 | 1365 | 378 |
15.5-38 | 8 | W13L | 1760 | 207 | 1549 | 391 |
16.9-24 | 8 | W15L | 1725 | 200 | 1335 | 430 |
16.9-28 | 10 | W15L | 1840 | 200 | 1435 | 430 |
16.9-30 | 10 | W15L | 1900 | 200 | 1485 | 430 |
16.9-34 | 10 | W15L | 2015 | 200 | 1585 | 430 |
16.9-38 | 10 | W15L | 2130 | 180 | 1685 | 430 |
18.4-30 | 10 | W16L | 2815 | 180 | 1550 | 467 |
18.4-34 | 10 | W16L | 2250 | 180 | 1655 | 467 |
18.4-38 | 10 | W16L | 2380 | 180 | 1755 | 467 |
Note:1 Wrapped with plastic belt or as customers mind.
2 Delivery time:with in 20-25 days after received deposit.
3 Payment term:T/T30% as deposit and 70% balance should be paid before shipment.
Or TT 30% as deposit and 70% balance be paid by irrevocable L/C at sight.
4 Certificate: CCC DOT ISO GCC certificates.