- Rubber And Articles Thereof
- Tubes, Pipes And Hoses, Of Vulcanised Rubber Other Than Hard Rubber, With Or Without Their Fittings (for Example, Joints, Elbows, Flanges).
- Tubes, Pipes And Hoses, Of Vulcanised Rubber (excl. Hard Rubber), Not Reinforced Or Otherwise Combined With Other Materials, Without Fittings
Water Hose
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
Negotiable |
Description
Water Hose for Households, Mining, Construction, Irrigation
Water hose
Our fiber reinforcement water hose is made of synthetic rubber and high tensile synthetic yarn fiber braided or spiral. It consists of inner layer, reinforcement layer, outer layer. Inner layer is made of NR or SBR synthetic rubber with wear resistance. Reinforcement layer is made of high tensile synthetic yarn or fiber braided. Outer layer is made of NR or SBR synthetic rubber with smooth surface. This water hose features high pressure, abrasion, weather and wear resistance. It is mainly used at mining, irrigation, construction, agriculture, etc.
Specification:
- Construction:
- Inner tube: NR or SBR synthetic.
- Reinforcement layer: high tensile synthetic yarn, fiber braided or spiraled.
- Cover layer: NR/SBR compound with smooth surface and fiber.
- Working Pressure: 10-30 bar.
- Temperature Range: -30°C to 80°C.
- Standard length: 30m, 50m, 100m.
Model | Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Bending Radius | Weight | Length | |||||||
mm | inch | mm | inch | psi | bar | MPa | bar | inch | mm | lbs/ft | kg/m | ft | m | |
WH-6 | 6 | 1/4 | 12 | 0.5 | 225 | 15 | 675 | 45 | 2.0 | 50 | 0.10 | 0.15 | 328 | 100 |
WH-8 | 8 | 5/16 | 14 | 0.6 | 225 | 15 | 675 | 45 | 3.5 | 90 | 0.11 | 0.17 | 328 | 100 |
WH-10 | 10 | 3/8 | 17 | 0.7 | 225 | 15 | 675 | 45 | 5.1 | 130 | 0.17 | 0.25 | 328 | 100 |
WH-19 | 19 | 3/4 | 29 | 1.1 | 225 | 15 | 675 | 45 | 9.4 | 240 | 0.40 | 0.6 | 328 | 100 |
WH-22 | 22 | 7/8 | 32 | 1.3 | 225 | 15 | 675 | 45 | 11.0 | 280 | 0.46 | 0.68 | 328 | 100 |
WH-25 | 25 | 1 | 35 | 1.4 | 225 | 15 | 675 | 45 | 14.8 | 375 | 0.63 | 0.93 | 328 | 100 |
WH-32 | 32 | 1-1, 4 | 42 | 1.7 | 225 | 15 | 675 | 45 | 16.5 | 420 | 0.84 | 1.25 | 164 | 50 |
WH-38 | 38 | 1-1/2 | 51 | 2.0 | 150 | 10 | 450 | 30 | 19.7 | 500 | 0.99 | 1.47 | 164 | 50 |
WH-45 | 45 | 1-3 4 | 56 | 2.2 | 150 | 10 | 450 | 30 | 24.S | 630 | 1.18 | 1.76 | 164 | 50 |
WH-52 | 51 | 2 | 64 | 2.5 | 150 | 10 | 450 | 30 | 24.8 | 630 | 1.29 | 1.92 | 164 | 50 |
WH-57 | 57 | 2-1 4 | 70 | 2.8 | 150 | 10 | 450 | 30 | 33.7 | 855 | 1.42 | 2.11 | 164 | 50 |
WH-64 | 64 | 2-1/2 | 78 | 3.1 | 150 | 10 | 450 | 30 | 37.8 | 960 | 1.72 | 2.56 | 164 | 50 |
WH-76 | 76 | 3 | 90 | 3.5 | 150 | 10 | 450 | 30 | 44.9 | 1140 | 1.99 | 2.96 | 164 | 50 |
WH-90 | 90 | 3-1/2 | 106 | 4.2 | 150 | 10 | 450 | 30 | 53.1 | 1350 | 2.47 | 3.6S | 164 | 50 |
WH-102 | 102 | 4 | 120 | 4.7 | 150 | 10 | 450 | 30 | 60.2 | 1530 | 2.84 | 4.22 | 164 | 50 |
WH-152 | 152 | 6 | 172 | 6.S | 150 | 10 | 450 | 30 | 89.8 | 2280 | 5.98 | S.9 | 98 | 30 |
WH-203 | 203 | 8 | 227 | 8.9 | 150 | 10 | 450 | 30 | 119.9 | 3045 | 7.66 | 11.4 | 98 | 30 |
Feature:
- Abrasion resistance.
- Weather resistance.
- Aging resistance.
- Ozone resistance.
- High flexible and soft.
- Light weight.
- Beautiful surface.
- Long service time.
Application:
Water hose is mainly used at mining, irrigation, construction, agriculture, etc.
Water hose plastic film packing to prevent from wet
Water hose on metal pallet to make the transportation easy