- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter.
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter
Large Flat Vulcanizer/Rubber Vulcanizer
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,Negotiable |
Payment Mode : |
T/T,L/C |
Description
This machine is mainly used for curing all kinds of rubber products by molds, such as rubber wheel, rubber sheet, sealing ring and so on.
Technical ParameterType | XLB-Q | XLB-Q | XLB-Q | XLB-Q | XLB-Q |
Performance Parameter | 1200x2700x1 | 1300x3000x1 | 1400x8000x2 | 1400x2500x1 | 2000x2500x1 |
(MN)Nominal mounding power | 850 | 1170 | 3400 | 1200 | 1800 |
(mm)Piston stroke | 250 | 250 | 400 | 500 | 250 |
Hot Plate Pressure Per Unit Area | 2.6 | 3 | 3.1 | 2.4 | 2.88 |
Working layer number | 1 | 1 | 2 | 1 | 1 |
(KW)Main motor power | 5.5 | 7.5 | 37.5 | 19 | 22 |
(mm)Plate chearanle | 250 | 250 | 200 | 500 | 250 |
Overall Size(LxWxH)(mm) | 2700x1860 x2600 | 3000x2100 x3360 | 8000x2400 x3800 | 2500x3100 x3600 | 3520x2900 x3550 |
Weight(kg) | 20000 | 26000 | 121000 | 22000 | 55000 |
Hot Plate Specs(mm) | 1200x2700 | 1300x3000 | 1400x80000 | 2000x2500 | 2000x3200 |
We can also design and produce other rubber machines as requirement. Just contact me freely.