- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter.
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter
Rubber Machine
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,Negotiable |
Payment Mode : |
T/T,L/C |
Description
This machine is mainly used for curing all kinds of rubber products by molds, such as rubber wheel, rubber sheet, sealing ring and so on.
Type | XLB-D(Y)350x350x2 | XLB-D(Y)400x400x2 | XLB-D(Y)500x500x2 |
(MN)Nominal mounding power | 0.25 | 0.5 | 0.6, 0.8 |
Working layer number | 2 | 2 | 2 |
(mm)Piston stoke | 250 | 250 | 250 |
(Mpa)Plate pressure | 2.04 | 3.13 | 3.2 |
(KW)Main moter power | 1.5 | 2.2 | 2.2 |
(mm)Plate chearanle | 125-200 | 125-200 | 125-200 |
Calefaction manner | Electricity (Oil) | Electricity (Oil) | Electricity (Oil) |
Configuration | Column, Frame | Column, Frame | Column, Frame |
(KW)Electric pipe heating power | 1.8 | 2.7 | 3.0 |
(V)Voltage | 220or as requirement | 220or as requirement | 220or as requirement |
Control mode | Manually or automatically | Manually or automatically | Manually or automatically |
|
Type | XLB-D(Y)450x450x2 | XLB-D(Y)500x1000x2 | XLB-D(Y)750x850x1 |
(MN)Nominal mounding power | 1.00 | 1.00 | 1.60 |
Working layer number | 2 | 2/4 | 2 |
(mm)Piston stoke | 300 | 300 | 300 |
(Mpa)Plate pressure | 4.94/2.78 | 2.00/2.08 | 2.51/2.50 |
(KW)Main moter power | 2.2 | 2.2 | 2.2 |
(mm)Plate chearanle | 125-250 | 125-250 | 125-250 |
Calefaction manner | Electricity (Oil) | Electricity (Oil) | Electricity (Oil) |
Configuration | Column, Frame | Column, Frame | Column, Frame |
KW | 2.7/3.6 | 5.4/4.8 | 4.8/4.8 |
We can also design and produce other rubber machines as requirement. Just contact me freely.