- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter.
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter
Two Roll Rubber Mixing Machine/Rubber Mixer
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,Negotiable |
Payment Mode : |
T/T,L/C |
Description
This machine is mainly used to prepare rubber-plastic compound, rubber or thermal refining out.
Type | XK-160 | XK-230 | XK-250 | XK-300 | XK-360 | XK-400 | XK-450 | XK-560 | XK-550B | XK-660 |
(mm)Working diameter of rolls | 160 | 230 | 250 | 300 | 3360 | 400 | 450 | 560/510 | 550 | 660 |
(mm)Working length of rolls | 320 | 600 | 620 | 750 | 900 | 1000 | 1200 | 1530 | 1500 | 2130 |
(m/min)Front roll surface speed | 8.95 | 10.21 | 14.1 | 15.1 | 16.25 | 18.65 | 24.26 | 27.72 | 27.94 | 28.6 |
Friction ratio | 1:1.35 | 1:1.19 | 1:1.17 | 1:1.25 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.2 | 1:1.22 | 1:1.24 |
Max.nip(mm) | 4.5 | 7 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
Capacity per.batch(kg) | 1~2 | 6~10 | 8~15 | 15~20 | 20~25 | 18~35 | 25~50 | 35~50 | 50~60 | 165 |
Motor power(kw) | 5.5 | 15 | 18.5 | 22 | 30 | 37 | 55 | 90 | 110 | 245 |
(mm)Overall dimension: | 1380*860*1320 | 2800*1200*1120 | 3400*1500*1500 | 3450*1500*1550 | 3780*1850*1750 | 4350*1850*1785 | 5200*2380*1840 | 5845*2284*1978 | 5870*2475*2045 | 7465*3662*2080 |
We can also design and produce other rubber machines as requirement. Just contact me freely.