Steel plate profile pretreatment line
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Payment Mode : |
Cash,Bank Transfer,L/C |
Description
Steel products pretreatment refers to that before processing, the surface of the steel products is blast to remove the rust and coated with undercoat. The pretreatment can improve the anti-erosion of mechanical products, metal structural parts and improve the anti-fatigue of steel plates to prolong it's life. the surface of steel plate will be optimized for processing and numerical controlled incision and precise blanking.
Steel plate and section pretreatment line technical parameter (next table)
Project pattern | QXY-1500 | QXY-2000 | QXY-2500 | QXY-3000 | QXY-3500 | QXY-4000 | ||
Abrade | 4~6 | 6 | 6 | 6 | 6~8 | 8 | ||
Single Taiwan abrade electrical machinery power | 15~22kw | 15~30kw | 15~30kw | 22~37kw | 22~37kw | 22~37kw | ||
Cleaning up speed | 1~5m/min (the Sa2.5 level, according to cleaning up steel plate computation, looked specifically matches abrade electrical machinery amount of power) | |||||||
Electric appliance control system | The entire line frequency conversion velocity modulation, the PLC control, brings the touchscreen, the painting reciprocation to use the import servometer control | |||||||
Drying | May request according to the user to use the electric heating, the fuel oil heating, the fuel gas heating way or the far infrared heating way | |||||||
Steel plate | Width | mm | 1000-1500 | 1000-2000 | 1000-2500 | 1000-3000 | 1000-3500 | 1000-4000 |
Thickness | mm | 5-32 | 5-32 | 5-32 | 5-60 | 5-60 | 6-80 | |
Length | mm | 6000-12000 | 6000-12000 | 6000-12000 | 6000-12000 | 6000-12000 | 6000-12000 | |
Section | Biggest cross section size | mm | 1000×250 | 1000×300 | 1500×300 | 1500×300 |
|
|
Length | mm | 2400×12000 | 2400×12000 | 2400×12000 | 2400×12000 | 2400×12000 | 2400×12000 | |
Component | Extreme breadth | mm |
| 800×300 | 1500×300 | 1500 | 800 |
|
Greatest altitude | mm |
|
|
| 500 | 500 |
| |
Greatest altitude | mm | 2400-12000 | 2400-12000 | 2400-12000 | 2400-12000 | 2400-12000 |
| |
Table load | T/m | 1 | 1500 | |||||
Coating film thickness | um | 15-25 | 15-25 | |||||
Equipment total output |
| According to actual situation determination | ||||||
Equipment area |
| About equipment long 50m (chopping board long 12m calculates), occupies a land area of 5~9m (not including dust removal system), high 7~8m (does not contain pit depth) | ||||||
Pit size |
| 1.5~3.5m, the waterproofing, do not seep |