- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Other Moving, Grading, Levelling, Scraping, Excavating, Tamping, Compacting, Extracting Or Boring Machinery, For Earth, Minerals Or Ores; Pile-drivers And Pile-extractors; Snow-ploughs And Snow- Blowers.
- Self-propelled Coal Or Rock Cutters And Tunnelling Machinery (excl. Hydraulically Operated Self-advancing Supports For Mines)
tunnel muck loader in mining ZWY-150
Product Images
Product Property
Digging width : | 4600mm |
digging height : | 3500mm |
dumping distance : | 3100MM |
digging depth : | 700mm |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C |
Description
The crawler muck loader for big slope is mainly used in the drilling of mine roadway and semi-coal roadway, and the slope angles should be equal to or less than 28°. Also, this kind of type belt haggloader can be applied in the loading operation of railway tunnel construction and national caves construction. Worked with the colliery hydraulic drilling machine, the crawler muck loader for big slope can achieve the mechanized operation of colliery drilling. By improving its drilling speed, it can be used in the large-scale section.
Technical parameter
Item | Unit | Short | Standard | |
Digging width | mm | 4600 | 5500 | |
Digging height | mm | 3500 | 5100 | |
Dumping height | mm | 1940/1600 | 2060/1600 | |
Dumping distance | mm | 3100 | 3200 | |
Digging distance | mm | 2100 | 2300 | |
Digging depth | mm | 700 | 800 | |
Conveyor inner width | mm | 600 | 700 | |
Tracked inside width | mm | 1100 | 1300 | |
Aggregate plate width | mm | 2300 | 2400 | |
Speed of scraper chain | m/s | 0.2-0.7 | 0.2-0.7 | |
System pressure | MPa | <31.5 | <31.5 | |
Oil temperature of work | ℃ | <80 | <80 | |
Weight | t | <14.2 | <15.5 | |
Overall dimension | L | mm | 8350 | 8500 |
W | mm | 2300 | 2400 | |
H | mm | 2600 | 2800 | |
Ground clearance | mm | 320 | 350 | |
Single chain four wheel |
| 154×450×38 | 154×450×41 | |
Grade ability | ° | <28 | <30 | |
Main motor | KW | 55KW/380V(660V) | 55KW/380V(660V) | |
Track gauge | mm | 600/762 | 600/762/900 | |
Dimension of split type (L*W*H) | mm | 3300*1500*1800 | 3300*1500*1800 | |
Adaptive tunnel dimension(W*H) | m | ≥3.2×3.2 | ≥3.8×3.2 |
Note: The above-mentioned parameters are only for reference. They may be different from the actual parameters