- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Other Moving, Grading, Levelling, Scraping, Excavating, Tamping, Compacting, Extracting Or Boring Machinery, For Earth, Minerals Or Ores; Pile-drivers And Pile-extractors; Snow-ploughs And Snow- Blowers.
- Self-propelled Coal Or Rock Cutters And Tunnelling Machinery (excl. Hydraulically Operated Self-advancing Supports For Mines)
ZWY-120/45L Cail mining loader
Product Images
Product Property
Digging width : | 4200mm |
digging height : | 2800mm |
dumping height : | 1750mm |
digging distance : | 2800mm |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C |
Description
Product advantages
1. As a kind of tunneling mucking machine/equipment, Crawler mucking loader puts rock into the transportation machine by crawler pushing.
2. The scraper transportation machine transfers the rock into unload-self bus or shuttle tramcar from rear. Meantime, it snatches at the far rock by the reverse excavation arm and clears working face by the bucket.
3. adopts entirely the hydraulic drive by electric control, the configuration is compact, propulsion power is big and the extension of snatching is wide. It can load rocks in a complete cross-section and not remain dead angle, which doesn’t need to clear the working face by man assistant. This model is designed for working in big slope lanes.
Technical parameter
Item | Unit | ZWY-120/45L | ZWY-120/55L | |
Digging width | mm | 4200 | 4800 | |
Digging height | mm | 2800 | 3000 | |
Dumping height | mm | 1750/1350 | 2000/1600 | |
Dumping distance | mm | 2800 | 3100 | |
Digging distance | mm | 2000 | 2200 | |
Digging depth | mm | 450 | 600 | |
Conveyor inner width | mm | 600 | 600 | |
Tracked inside width | mm | 900 | 1100 | |
Aggregate plate width | mm | 2000 | 2300 | |
Speed of scraper chain | m/s | 0.2-0.7 | 0.2-0.7 | |
System pressure | MPa | 31.5 | 31.5 | |
Oil temperature of work | ℃ | <80 | <80 | |
Weight | t | <10.8 | <13.5 | |
Overall dimension | L | mm | 7000 | 7800 |
W | mm | 2000 | 2300 | |
H | mm | 2350 | 2600 | |
Min. turning radius | mm | 320 | 320 | |
Grade ability | ° | <28 | <30 | |
Main motor | KW | 45KW/380V(660V) | 55KW/380V(660V) | |
Track gauge | mm | 600 | 600/762/900 | |
Dimension of split type (L*W*H) | m | 3.8×1.5×1.5 | 3.8×1.5×1.5 | |
Adaptive tunnel dimension(W*H) | m | ≥2.5×2.6 | ≥2.8×2.8 |
Note: The above-mentioned parameters are only for reference. They may be different from the actual parameters