- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Self-propelled Bulldozers, Angledozers, Graders, Levellers, Scrapers, Mechanical Shovels, Excavators, Shovel Loaders, Tamping Machines And Road Rollers.
- Self-propelled Mechanical Shovels, Excavators And Shovel Loaders (excl. Self-propelled Mechanical Shovels With A 360° Revolving Superstructure And Front-end Shovel Loaders)
ZWY-100/30L Coal mining loader
Product Images
Product Property
weight : | 9.3t |
system pressure : | 31.5mpa |
speed of scraper chain : | 0.2-0.7m/s |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C |
Description
Product advantages
1. As a kind of tunneling mucking machine/equipment, Crawler mucking loader puts rock into the transportation machine by crawler pushing.
2. The scraper transportation machine transfers the rock into unload-self bus or shuttle tramcar from rear. Meantime, it snatches at the far rock by the reverse excavation arm and clears working face by the bucket.
3. adopts entirely the hydraulic drive by electric control, the configuration is compact, propulsion power is big and the extension of snatching is wide. It can load rocks in a complete cross-section and not remain dead angle, which doesn’t need to clear the working face by man assistant. This model is designed for working in big slope lanes.
Technical parameter
Item | Unit | ZWY-100/30L | ZWY-100/45L | |
Digging width | mm | 3600 | 3800 | |
Digging height | mm | 2600 | 2600 | |
Dumping height | mm | 1600 | 1800 | |
Dumping distance | mm | 2900 | 3100 | |
Digging depth | mm | 480 | 540 | |
Conveyor inner width | mm | 500 | 600 | |
Scraper chain form | single | double | ||
Track outside/inside width | mm | 1700/900 | 1700/900 | |
Aggregate plate width | mm | 1860 | 1860 | |
Speed of scraper chain | m/s | 0.2-07 | 0.2-07 | |
Scraper chain | single | double | ||
System pressure | Mpa | 31.5 | 31.5 | |
Oil temperature of work | ℃ | <80 | <80 | |
Weight | t | <9.3 | <11.2 | |
Overall dimension | L | mm | 8000 | 8200 |
W | mm | 1860 | 1860 | |
H | mm | 2250 | 2450 | |
Min. turning radius | mm | 300 | 320 | |
Grade ability | ° | <18 | <28 | |
Main motor | KW | 30KW/380V(660V) | 45KW/380V(660V) | |
Track gauge | mm | 600 | 600 | |
Adaptive tunnel dimension(W*H) | m | 2.4×2.6 | 2.4×2.8 |
Note: The above-mentioned parameters are only for reference. They may be different from the actual parameters