- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks; Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, Including Apparatus For Communication In A Wired Or Wireless Network (such As A Local Or Wide Area Network), Other Than Transmission Or Reception Apparatus Of Heading 84.43, 85.25, 85.27 Or 85.28.
- Parts Of Telephone Sets, Telephones For Cellular Networks Or For Other Wireless Networks And Of Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, N.e.s.
Coaxial Circulator
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,PayPal |
Description
Deewave Electronics offers a line of SMA/N Coaxial Circulators in various packages sizes and frequency bands, specifically designed for cellular and wireless markets. Reliability, cost and manufacturability are optimized at the design stage. Coaxial Circulators are designed to have some RFI and magnetic shielding with high quality materials to ensure optimum performance over the temperature range -40℃~+85℃
. Coaxial Circulators with RF connectors, phase matching, counter clockwise rotation, higher reverse power capability, higher shielding along with required intermodulation specifications can be provided upon request. Electrical specifications listed are at room temperature.
If the frequency band of request is not covered, please contact us.
Commercial Series Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | Forward Power (W) | Conn. type | Pack. Code |
DCC045047 | 0.450-0.470 | 0.30 | 23 | 1.20 | 150 | SMAF | C06 |
DCC069080 | 0.698-0.806 | 0.40 | 20 | 1.25 | 150 | SMAF | C06 |
DCC082084-1 | 0.824-0.849 | 0.30 | 25 | 1.20 | 100 | SMAF | C01 |
DCC082084-2 | 0.824-0.849 | 0.30 | 25 | 1.20 | 100 | SMAF | C02 |
DCC086089-1 | 0.869-0.894 | 0.30 | 25 | 1.20 | 100 | SMAF | C01 |
DCC086089-2 | 0.869-0.894 | 0.30 | 25 | 1.20 | 100 | SMAF | C02 |
DCC089091-1 | 0.890-0.915 | 0.30 | 25 | 1.20 | 100 | SMAF | C01 |
DCC089091-2 | 0.890-0.915 | 0.30 | 25 | 1.20 | 100 | SMAF | C02 |
DCC093096-1 | 0.935-0.960 | 0.30 | 25 | 1.20 | 100 | SMAF | C01 |
DCC093096-2 | 0.935-0.960 | 0.30 | 25 | 1.20 | 100 | SMAF | C02 |
DCC171178-1 | 1.710-1.785 | 0.30 | 23 | 1.20 | 100 | SMAF | C03 |
DCC171178-2 | 1.710-1.785 | 0.30 | 23 | 1.20 | 100 | SMAF | C04 |
DCC175178-1 | 1.755-1.785 | 0.30 | 25 | 1.20 | 100 | SMAF | C03 |
DCC175178-2 | 1.755-1.785 | 0.30 | 25 | 1.20 | 100 | SMAF | C04 |
DCC180188-1 | 1.805-1.880 | 0.30 | 23 | 1.20 | 100 | SMAF | C03 |
DCC180188-2 | 1.805-1.880 | 0.30 | 23 | 1.20 | 100 | SMAF | C04 |
DCC180188-3 | 1.850-1.880 | 0.30 | 25 | 1.20 | 100 | SMAF | C03 |
DCC180188-4 | 1.850-1.880 | 0.30 | 25 | 1.20 | 100 | SMAF | C04 |
DCC185191-1 | 1.850-1.910 | 0.30 | 23 | 1.20 | 100 | SMAF | C03 |
DCC185191-2 | 1.850-1.910 | 0.30 | 23 | 1.20 | 100 | SMAF | C04 |
DCC188192-1 | 1.880-1.920 | 0.30 | 25 | 1.20 | 100 | SMAF | C03 |
DCC188192-2 | 1.880-1.920 | 0.30 | 25 | 1.20 | 100 | SMAF | C04 |
DCC192198-1 | 1.920-1.980 | 0.30 | 23 | 1.20 | 100 | SMAF | C03 |
DCC192198-2 | 1.920-1.980 | 0.30 | 23 | 1.20 | 100 | SMAF | C04 |
DCC193199-1 | 1.930-1.990 | 0.30 | 23 | 1.20 | 100 | SMAF | C03 |
DCC193199-2 | 1.930-1.990 | 0.30 | 23 | 1.20 | 100 | SMAF | C04 |
DCC201202-1 | 2.010-2.025 | 0.30 | 25 | 1.20 | 100 | SMAF | C03 |
DCC201202-2 | 2.010-2.025 | 0.30 | 25 | 1.20 | 100 | SMAF | C04 |
DCC211217-1 | 2.110-2.170 | 0.30 | 23 | 1.20 | 100 | SMAF | C03 |
DCC211217-2 | 2.110-2.170 | 0.30 | 23 | 1.20 | 100 | SMAF | C04 |
DCC230240-1 | 2.300-2.400 | 0.30 | 23 | 1.20 | 100 | SMAF | C03 |
DCC230240-2 | 2.300-2.400 | 0.30 | 23 | 1.20 | 100 | SMAF | C04 |
DCC340360 | 3.400-3.600 | 0.30 | 23 | 1.20 | 50 | SMAF | C05 |
DCC8701040 | 8.70-10.40 | 0.40 | 20 | 1.25 | 10 | SMAF | C07 |
DCC10101070 | 10.10-10.70 | 0.30 | 23 | 1.20 | 10 | SMAF | C07 |
DCC11001200 | 11.00-12.00 | 0.40 | 23 | 1.20 | 10 | SMAF | C07 |
DCC12751325 | 12.75-13.25 | 0.30 | 23 | 1.20 | 10 | SMAF | C07 |
DCC14251535 | 14.25-15.35 | 0.40 | 20 | 1.25 | 10 | SMAF | C07 |
DCC16801800 | 16.80-18.00 | 0.50 | 20 | 1.30 | 10 | SMAF | C07 |
DCC17701970 | 17.70-19.70 | 0.60 | 18 | 1.30 | 10 | SMAF | C07 |
DCC23502450 | 23.50-24.50 | 0.60 | 18 | 1.30 | 10 | SMAF | C08 |
Broadbands Series
Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | Forward Power (W) | Conn. type | Pack. Code |
DCC100200B | 1-2 | 0.70 | 15 | 1.40 | 20 | SMAF | C09 |
DCC135270B | 1.35-2.7 | 0.60 | 17 | 1.35 | 20 | SMAF | C10 |
DCC150250B | 1.5-2.5 | 0.70 | 17 | 1.35 | 20 | SMAF | C11 |
DCC200400B | 2-4 | 0.60 | 16 | 1.40 | 20 | SMAF | C12 |
DCC300600B | 3-6 | 0.60 | 16 | 1.40 | 20 | SMAF | C13 |
DCC400800B | 4-8 | 0.60 | 18 | 1.30 | 10 | SMAF | C14 |
DCC5001000B | 5-10 | 0.60 | 18 | 1.30 | 10 | SMAF | C14 |
DCC6001200B | 6-12 | 0.60 | 16 | 1.40 | 10 | SMAF | C15 |
DCC6001800B | 6-18 | 1.50 | 11 | 1.90 | 10 | SMAF | C16 |
DCC8001200B | 8-12 | 0.50 | 20 | 1.25 | 10 | SMAF | C17 |
DCC8001800B | 8-18 | 0.80 | 16 | 1.50 | 10 | SMAF | C18 |
DCC10001500B | 10-15 | 0.50 | 20 | 1.25 | 10 | SMAF | C17 |
DCC12001800B | 12-18 | 0.60 | 18 | 1.35 | 10 | SMAF | C17 |
High Isolation Series (Dual-junction Coaxial Circulators)
Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | Forward Power (W) | Conn. type | Pack. Code |
DCC086089I | 0.869-0.894 | 0.60 | 50 | 1.20 | 150 | SMAF | C19 |
DCC093096I | 0.935-0.960 | 0.60 | 50 | 1.20 | 150 | SMAF | C19 |
DCC180188I | 1.805-1.880 | 0.60 | 50 | 1.20 | 150 | SMAF | C20 |
DCC193199I | 1.930-1.990 | 0.60 | 50 | 1.20 | 150 | SMAF | C20 |
DCC211217I | 2.110-2.170 | 0.60 | 50 | 1.20 | 150 | SMAF | C20 |