- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks; Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, Including Apparatus For Communication In A Wired Or Wireless Network (such As A Local Or Wide Area Network), Other Than Transmission Or Reception Apparatus Of Heading 84.43, 85.25, 85.27 Or 85.28.
- Parts Of Telephone Sets, Telephones For Cellular Networks Or For Other Wireless Networks And Of Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, N.e.s.
Wavegide Circulator
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,PayPal |
Description
Commercial Series
Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | Spec. over the full temp. rang | WG type | Pack. Code |
DWC770840 | 7.7-8.4 | 0.40 | 23 | 1.15 | 0.40 / 20 / 1.22 | WR112 | F01 |
DWC860960 | 8.6-9.6 | 0.30 | 23 | 1.15 | 0.30 / 20 / 1.22 | WR90 | F02 |
DWC10701270 | 10.7-12.7 | 0.40 | 20 | 1.25 | 0.40 / 18 / 1.30 | WR75 | F03 |
DWC16001700 | 16-17 | 0.30 | 23 | 1.15 | 0.40 / 20 / 1.20 | WR62 | F04 |
DWC17001800 | 17-18 | 0.30 | 23 | 1.15 | 0.30 / 20 / 1.20 | WR51 | F05 |
DWC24502650 | 24.5-26.5 | 0.40 | 20 | 1.25 | 0.40 / 18 / 1.30 | WR42 | F06 |
DWC27002950 | 27-29.5 | 0.40 | 20 | 1.25 | 0.40 / 20 / 1.25 | WR28 | F11 |
DWC31803340 | 31.8-33.4 | 0.40 | 20 | 1.25 | 0.40 / 20 / 1.25 | WR28 | F11 |
DWC35003600 | 35-36 | 0.30 | 23 | 1.20 | 0.30 / 23 / 1.20 | WR28 | F07 |
DWC37004000 | 37-40 | 0.40 | 18 | 1.30 | 0.40 / 18 / 1.30 | WR28 | F11 |
DWC45004600 | 45-46 | 0.50 | 23 | 1.20 | 0.60 / 20 / 1.25 | WR22 | F08 |
DWC55005600 | 55-56 | 0.50 | 23 | 1.20 | 0.60 / 20 / 1.25 | WR18 | F09 |
DWC92009300 | 92-93 | 0.60 | 23 | 1.20 | 0.80 / 20 / 1.25 | WR10 | F10 |
High Spec. Series
Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | WG type | Pack. Code |
DWC10001030S | 10-10.3 | 0.25 | 28 | 1.15 | WR90 | F12 |
DWC12001230S | 12-12.3 | 0.25 | 28 | 1.15 | WR75 | F13 |
DWC33003350S | 33-33.5 | 0.30 | 28 | 1.15 | WR28 | F14 |
High Power Series
Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | Forward Power (W) | WG type | Pack. Code |
DWC580640P | 5.8-6.4 | 0.30 | 20 | 1.20 | 200 | WR137 | F15 |
DWC780840P | 7.8-8.4 | 0.40 | 23 | 1.25 | 350 | WR112 | F16 |