- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks; Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, Including Apparatus For Communication In A Wired Or Wireless Network (such As A Local Or Wide Area Network), Other Than Transmission Or Reception Apparatus Of Heading 84.43, 85.25, 85.27 Or 85.28.
- Parts Of Telephone Sets, Telephones For Cellular Networks Or For Other Wireless Networks And Of Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, N.e.s.
Drop-in Circlator
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,PayPal,Negotiable |
Description
Deewave Electronics offers a line of Drop-In Circulators in various package sizes and frequency bands, specifically designed for cellular and wireless markets. Reliability, cost and manufacturability are optimized at the design stage. Drop-In Circulators are manufactured with high quality materials to ensure optimum performance over the temperature range -40℃~+85℃
. Drop-In Circulators with surface mount configuration, phase matching, counter clockwise rotation, higher reverse power capability along with required intermodulation specifications can be provided upon request. Electrical specifications listed are at room temperature.
If the frequency band of request is not covered, please contact us.
Commercial Series
Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | Forward Power (W) | Conn. type | Pack. Code |
DDC045047 | 0.450-0.470 | 0.30 | 23 | 1.20 | 150 | TAB | D07 |
DDC069080 | 0.698-0.806 | 0.40 | 20 | 1.25 | 150 | TAB | D07 |
DDC082084-1 | 0.824-0.849 | 0.25 | 25 | 1.20 | 150 | TAB | D01 |
DDC082084-2 | 0.824-0.849 | 0.35 | 23 | 1.20 | 50 | TAB | D02 |
DDC086089-1 | 0.869-0.894 | 0.25 | 25 | 1.20 | 150 | TAB | D01 |
DDC086089-2 | 0.869-0.894 | 0.35 | 23 | 1.20 | 50 | TAB | D02 |
DDC089091-1 | 0.890-0.915 | 0.25 | 25 | 1.20 | 150 | TAB | D01 |
DDC089091-2 | 0.890-0.915 | 0.35 | 23 | 1.20 | 50 | TAB | D02 |
DDC093096-1 | 0.935-0.960 | 0.25 | 25 | 1.20 | 150 | TAB | D01 |
DDC093096-2 | 0.935-0.960 | 0.35 | 23 | 1.20 | 50 | TAB | D02 |
DDC171178-1 | 1.710-1.785 | 0.25 | 23 | 1.20 | 150 | TAB | D01 |
DDC171178-2 | 1.710-1.785 | 0.30 | 23 | 1.20 | 100 | TAB | D03 |
DDC175178-1 | 1.755-1.785 | 0.25 | 25 | 1.20 | 150 | TAB | D01 |
DDC175178-2 | 1.755-1.785 | 0.30 | 25 | 1.20 | 100 | TAB | D03 |
DDC180188-1 | 1.805-1.880 | 0.25 | 23 | 1.20 | 150 | TAB | D01 |
DDC180188-2 | 1.805-1.880 | 0.30 | 23 | 1.20 | 100 | TAB | D03 |
DDC185188-1 | 1.850-1.880 | 0.25 | 25 | 1.20 | 150 | TAB | D01 |
DDC185188-2 | 1.850-1.880 | 0.30 | 25 | 1.20 | 100 | TAB | D03 |
DDC185190 | 1.850-1.910 | 0.30 | 23 | 1.20 | 100 | TAB | D03 |
DDC188192-1 | 1.880-1.920 | 0.25 | 25 | 1.20 | 150 | TAB | D01 |
DDC188192-2 | 1.880-1.920 | 0.30 | 25 | 1.20 | 100 | TAB | D03 |
DDC188192-3 | 1.880-1.920 | 0.35 | 25 | 1.20 | 100 | TAB | D04 |
DDC188192-4 | 1.880-1.920 | 0.30 | 23 | 1.20 | 30 | TAB | D05 |
DDC192198-1 | 1.920-1.980 | 0.25 | 25 | 1.20 | 150 | TAB | D01 |
DDC192198-2 | 1.920-1.980 | 0.30 | 25 | 1.20 | 100 | TAB | D03 |
DDC193199-1 | 1.930-1.990 | 0.25 | 23 | 1.20 | 150 | TAB | D01 |
DDC193199-2 | 1.930-1.990 | 0.30 | 23 | 1.20 | 100 | TAB | D03 |
DDC201202-1 | 2.010-2.025 | 0.25 | 25 | 1.20 | 150 | TAB | D01 |
DDC201202-2 | 2.010-2.025 | 0.30 | 25 | 1.20 | 100 | TAB | D03 |
DDC201202-3 | 2.010-2.025 | 0.30 | 25 | 1.20 | 100 | TAB | D04 |
DDC201202-4 | 2.010-2.025 | 0.30 | 23 | 1.20 | 30 | TAB | D05 |
DDC211217-1 | 2.110-2.170 | 0.25 | 25 | 1.20 | 150 | TAB | D01 |
DDC211217-2 | 2.110-2.170 | 0.30 | 25 | 1.20 | 100 | TAB | D03 |
DDC230240 | 2.300-2.400 | 0.30 | 23 | 1.20 | 100 | TAB | D03 |
DDC340360-1 | 3.400-3.600 | 0.30 | 23 | 1.20 | 100 | TAB | D03 |
DDC340360-2 | 3.400-3.600 | 0.40 | 20 | 1.25 | 10 | TAB | D06 |
DDC8701040 | 8.70-10.40 | 0.40 | 20 | 1.25 | 10 | TAB | D08 |
DDC10101070 | 10.10-10.70 | 0.30 | 23 | 1.20 | 10 | TAB | D08 |
DDC11001200 | 11.00-12.00 | 0.40 | 23 | 1.20 | 10 | TAB | D08 |
DDC12751325 | 12.75-13.25 | 0.40 | 23 | 1.20 | 10 | TAB | D08 |
DDC14251535 | 14.25-15.35 | 0.40 | 20 | 1.25 | 10 | TAB | D08 |
DDC16801800 | 16.80-18.00 | 0.50 | 20 | 1.30 | 10 | TAB | D08 |
DDC17701970 | 17.70-19.70 | 0.60 | 18 | 1.30 | 10 | TAB | D08 |
DDC23502450 | 23.50-24.50 | 0.60 | 18 | 1.30 | 10 | TAB | D09 |
High Spec. Series
Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | Forward Power (W) | Conn. type | Pack. Code |
DDC082083S | 0.825-0.835 | 0.25 | 28 | 1.15 | 150 | TAB | D10 |
DDC087088S | 0.870-0.880 | 0.25 | 28 | 1.15 | 150 | TAB | D10 |
DDC089090S | 0.890-0.909 | 0.25 | 28 | 1.15 | 150 | TAB | D10 |
DDC093095S | 0.935-0.954 | 0.25 | 28 | 1.15 | 150 | TAB | D10 |
DDC201202S | 2.010-2.025 | 0.25 | 28 | 1.15 | 100 | TAB | D11 |