- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks; Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, Including Apparatus For Communication In A Wired Or Wireless Network (such As A Local Or Wide Area Network), Other Than Transmission Or Reception Apparatus Of Heading 84.43, 85.25, 85.27 Or 85.28.
- Parts Of Telephone Sets, Telephones For Cellular Networks Or For Other Wireless Networks And Of Other Apparatus For The Transmission Or Reception Of Voice, Images Or Other Data, N.e.s.
Coaxial Isolator
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,Credit Card,PayPal |
Description
Deewave Electronics offers a line of SMA/N Coaxial Isolators in various package sizes and frequency bands, specifically designed for cellular and wireless markets. Reliability, cost and manufacturability are optimized at the design stage. Coaxial Isolators are designed to have some RFI and magnetic shielding with high quality materials to ensure optimum performance over the temperature range -40℃~+85℃. Coaxial Isolators with RF connectors, phase matching, counter clockwise rotation, higher reverse power capability, higher shielding along with required intermodulation specifications can be provided upon request. Electrical specifications listed are at room temperature. If the frequency band of request is not covered, please contact us.
Commercial Series
Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | Power (W) | Conn. type | Pack. Code | |
FWD | REV | |||||||
DCI045047-1 | 0.450-0.470 | 0.30 | 23 | 1.20 | 150 | 10 | SMAF | A08 |
DCI045047-2 | 0.450-0.470 | 0.30 | 23 | 1.20 | 150 | 10 | SMAF | A09 |
DCI069080-1 | 0.698-0.806 | 0.40 | 20 | 1.25 | 150 | 10 | SMAF | A08 |
DCI069080-2 | 0.698-0.806 | 0.40 | 20 | 1.25 | 150 | 10 | SMAF | A09 |
DCI082084-1 | 0.824-0.849 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A01 |
DCI082084-2 | 0.824-0.849 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A02 |
DCI082084-3 | 0.824-0.849 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A03 |
DCI086089-1 | 0.869-0.894 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A01 |
DCI086089-2 | 0.869-0.894 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A02 |
DCI086089-3 | 0.869-0.894 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A03 |
DCI089091-1 | 0.890-0.915 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A01 |
DCI089091-2 | 0.890-0.915 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A02 |
DCI089091-3 | 0.890-0.915 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A03 |
DCI093096-1 | 0.935-0.960 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A01 |
DCI093096-2 | 0.935-0.960 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A02 |
DCI093096-3 | 0.935-0.960 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A03 |
DCI171178-1 | 1.710-1.785 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A04 |
DCI171178-2 | 1.710-1.785 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A05 |
DCI171178-3 | 1.710-1.785 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A06 |
DCI175178-1 | 1.755-1.785 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A04 |
DCI175178-2 | 1.755-1.785 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A05 |
DCI175178-3 | 1.755-1.785 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A06 |
DCI180188-1 | 1.805-1.880 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A04 |
DCI180188-2 | 1.805-1.880 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A05 |
DCI180188-3 | 1.805-1.880 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A06 |
DCI185188-1 | 1.850-1.880 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A04 |
DCI185188-2 | 1.850-1.880 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A05 |
DCI185188-3 | 1.850-1.880 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A06 |
DCI185191-1 | 1.850-1.910 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A04 |
DCI185191-2 | 1.850-1.910 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A05 |
DCI185191-3 | 1.850-1.910 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A06 |
DCI188192-1 | 1.880-1.920 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A04 |
DCI188192-2 | 1.880-1.920 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A05 |
DCI188192-3 | 1.880-1.920 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A06 |
DCI192198-1 | 1.920-1.980 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A04 |
DCI192198-2 | 1.920-1.980 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A05 |
DCI192198-3 | 1.920-1.980 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A06 |
DCI193199-1 | 1.930-1.990 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A04 |
DCI193199-2 | 1.930-1.990 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A05 |
DCI193199-3 | 1.930-1.990 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A06 |
DCI201202-1 | 2.010-2.025 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A04 |
DCI201202-2 | 2.010-2.025 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A05 |
DCI201202-3 | 2.010-2.025 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A06 |
DCI211217-1 | 2.110-2.170 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A04 |
DCI211217-2 | 2.110-2.170 | 0.30 | 25 | 1.20 | 100 | 10 | SMAF | A05 |
DCI211217-3 | 2.110-2.170 | 0.30 | 25 | 1.20 | 150 | 100 | SMAF | A06 |
DCI230240-1 | 2.300-2.400 | 0.30 | 23 | 1.20 | 100 | 10 | SMAF | A04 |
DCI230240-2 | 2.300-2.400 | 0.30 | 23 | 1.20 | 100 | 10 | SMAF | A05 |
DCI230240-3 | 2.300-2.400 | 0.30 | 23 | 1.20 | 150 | 100 | SMAF | A06 |
DCI340360 | 3.400-3.600 | 0.30 | 23 | 1.20 | 30 | 5 | SMAF | A07 |
DCI8701040 | 8.70-10.40 | 0.40 | 23 | 1.20 | 10 | 5 | SMAF | A10 |
DCI10101070 | 10.10-10.70 | 0.30 | 23 | 1.20 | 10 | 5 | SMAF | A10 |
DCI11001200 | 11.00-12.00 | 0.40 | 23 | 1.20 | 10 | 5 | SMAF | A10 |
DCI12751325 | 12.75-13.25 | 0.30 | 23 | 1.20 | 10 | 5 | SMAF | A10 |
DCI14251535 | 14.25-15.35 | 0.40 | 20 | 1.25 | 10 | 5 | SMAF | A10 |
DCI16801800 | 16.80-18.00 | 0.50 | 20 | 1.30 | 10 | 5 | SMAF | A10 |
DCI17701970 | 17.70-19.70 | 0.50 | 20 | 1.30 | 10 | 5 | SMAF | A10 |
DCI23502450 | 23.50-24.50 | 0.60 | 20 | 1.30 | 10 | 5 | SMAF | A11 |
Broadbands Series
Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | Reverse Power (W) | Conn. type | Pack. Code |
DCI100200B | 1-2 | 0.70 | 16 | 1.40 | 10 | SMAF | A12 |
DCI135270B | 1.35-2.7 | 0.60 | 17 | 1.35 | 10 | SMAF | A13 |
DCI150250B | 1.5-2.5 | 0.70 | 17 | 1.30 | 10 | SMAF | A14 |
DCI200400B | 2-4 | 0.60 | 18 | 1.40 | 10 | SMAF | A15 |
DCI200600B | 2-6 | 1.20 | 15 | 1.50 | 10 | SMAF | A16 |
DCI200800B | 2-8 | 1.50 | 12 | 1.80 | 10 | SMAF | A16 |
DCI300600B | 3-6 | 0.60 | 17 | 1.40 | 10 | SMAF | A17 |
DCI350700B | 3.5-7 | 0.60 | 17 | 1.40 | 10 | SMAF | A18 |
DCI400800B | 4-8 | 0.60 | 18 | 1.30 | 5 | SMAF | A19 |
DCI5001000B | 5-10 | 0.60 | 18 | 1.30 | 5 | SMAF | A19 |
DCI6001200B | 6-12 | 0.60 | 18 | 1.40 | 5 | SMAF | A20 |
DCI6001800B | 6-18 | 1.50 | 12 | 1.80 | 5 | SMAF | A21 |
DCI8001200B | 8-12 | 0.50 | 20 | 1.25 | 5 | SMAF | A22 |
DCI8001800B | 8-18 | 0.80 | 17 | 1.40 | 5 | SMAF | A23 |
DCI10001500B | 10-15 | 0.50 | 20 | 1.25 | 5 | SMAF | A22 |
DCI12001800B | 12-18 | 0.60 | 20 | 1.30 | 5 | SMAF | A22 |
High Isolation Series (Dual-junction Coaxial Isolator)
Part Number | Frequency Range (GHz) | Ins. Loss (dB Max) | Isolation (dB Min) | VSWR (Max) | Power (W) | Conn. type | Pack. Code | |
FWD | REV | |||||||
DCI086089I | 0.869-0.894 | 0.60 | 50 | 1.20 | 150 | 10 | SMAF | A24 |
DCI093096I | 0.935-0.960 | 0.60 | 50 | 1.20 | 150 | 10 | SMAF | A24 |
DCI180188I | 1.805-1.880 | 0.60 | 50 | 1.20 | 150 | 10 | SMAF | A25 |
DCI193199I | 1.930-1.990 | 0.60 | 50 | 1.20 | 150 | 10 | SMAF | A25 |
DCI211217I | 2.110-2.170 | 0.60 | 50 | 1.20 | 150 | 10 | SMAF | A25 |