- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter.
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter
Inner Tube Tyre Vulcanizing Press/Tire Machine
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,Negotiable |
Payment Mode : |
T/T,L/C |
Description
This machine is mainly used for curing inner tube tire.
Technical Parameter
Type | LLN-910 | LLN-1200 | LLN-1300 | LLN-1430 |
(MN)Nominal molding power | 0.5 | 0.5 | 0.85 | 0.85 |
(mm)Tube Head(mm) | 900 | 1180 | 1285 | 1300 |
(mm)Working layer number | 315 | 375 | 430 | 450 |
(KW)Main motor power | 4KW/960rpm | 5.5KW/960rpm | 5.5KW/960rpm | 5.5KW/960rpm |
(Mpa)Steam pressure | 0.7 | 0.7 | 0.7 | 0.7 |
(Mpa)Air pressure | 0.6 | 0.6 | 0.6 | 0.6 |
(Mpa)Inner tube puff pressure | 0.7 | 0.7 | 0.7 | 0.7 |
(s)Open and close time | 5/5 | 5/5 | 各8 | 各9.65 |
(LxWxH)(mm)Overall size | 1800x1780x1500 | 2100x1980x1650 | 2510x2100x1980 | 2710x2210x206 0 |
We can also design and produce other rubber machines as requirement. Just contact me freely.